Pokemon types / Grass
Grass type Pokemon: weaknesses, strengths and every Grass Pokemon
By GardenFlouer · Updated November 16, 2026
Grass type Pokemon are weak to Fire, Ice, Poison, Flying and Bug, resist Water, Electric, Grass and Ground and have no immunities. Grass moves are super effective against Water, Ground and Rock and not very effective against Fire, Grass, Poison, Flying, Bug, Dragon and Steel, and no type is immune to them. There are 127 Grass type Pokemon across Generations 1 to 9, 47 of them only Grass.
That is the chart of X and Y and every game since (Gen 6 on). The older games differ:
- Gen 1 (Red, Blue and Yellow): Grass moves were not very effective against Fire, Grass, Poison, Flying, Bug and Dragon. Steel did not exist yet.
Grass type matchups
The chart of X and Y and every game since (Gen 6 on).
Grass moves against each type
- Normal1x
- Fire0.5x
- Water2x
- Electric1x
- Grass0.5x
- Ice1x
- Fighting1x
- Poison0.5x
- Ground2x
- 0.5x
- Psychic1x
- Bug0.5x
- Rock2x
- Ghost1x
- Dragon0.5x
- Dark1x
- Steel0.5x
- Fairy1x
Each type’s moves against Grass
- Normal1x
- Fire2x
- Water0.5x
- Electric0.5x
- Grass0.5x
- Ice2x
- Fighting1x
- Poison2x
- Ground0.5x
- 2x
- Psychic1x
- Bug2x
- Rock1x
- Ghost1x
- Dragon1x
- Dark1x
- Steel1x
- Fairy1x
The chart of Gold and Silver to Black 2 and White 2 (Gen 2 to 5). Every square here is the same as today.
Grass moves against each type
- Normal1x
- Fire0.5x
- Water2x
- Electric1x
- Grass0.5x
- Ice1x
- Fighting1x
- Poison0.5x
- Ground2x
- 0.5x
- Psychic1x
- Bug0.5x
- Rock2x
- Ghost1x
- Dragon0.5x
- Dark1x
- Steel0.5x
Each type’s moves against Grass
- Normal1x
- Fire2x
- Water0.5x
- Electric0.5x
- Grass0.5x
- Ice2x
- Fighting1x
- Poison2x
- Ground0.5x
- 2x
- Psychic1x
- Bug2x
- Rock1x
- Ghost1x
- Dragon1x
- Dark1x
- Steel1x
The chart of Red, Blue and Yellow (Gen 1). Every square here is the same as today.
Grass moves against each type
- Normal1x
- Fire0.5x
- Water2x
- Electric1x
- Grass0.5x
- Ice1x
- Fighting1x
- Poison0.5x
- Ground2x
- 0.5x
- Psychic1x
- Bug0.5x
- Rock2x
- Ghost1x
- Dragon0.5x
Each type’s moves against Grass
- Normal1x
- Fire2x
- Water0.5x
- Electric0.5x
- Grass0.5x
- Ice2x
- Fighting1x
- Poison2x
- Ground0.5x
- 2x
- Psychic1x
- Bug2x
- Rock1x
- Ghost1x
- Dragon1x
2x is super effective, 0.5x not very effective, 0x no effect. The switch shows the chart of today’s games, of Gold to Black 2, or of Red, Blue and Yellow.
A second type changes the numbers: open Grass in the type calculator and add one, or check what Grass moves hit next to your other move types.
Best counters to Grass, by the numbers
The rule: the type combinations Pokemon have today (main forms) that take 0.5x or less from Grass moves and have a type whose own moves hit Grass for 2x. Least damage taken first, then the combinations most Pokemon share. 50 combinations qualify; the first 12.
| Types | Takes | Pokemon |
|---|---|---|
| GrassPoisonhits back with Poison | 0.25x | 14 Bulbasaur, Ivysaur, Venusaur and 11 more |
| Bughits back with Flying and Bug | 0.25x | 13 Butterfree, Scyther, Ledyba and 10 more |
| PoisonBughits back with Poison and Bug | 0.25x | 12 Weedle, Kakuna, Beedrill and 9 more |
| Firehits back with Fire and Flying | 0.25x | 6 Charizard, Moltres, Ho-Oh and 3 more |
| Grasshits back with Flying | 0.25x | 6 Hoppip, Skiploom, Jumpluff and 3 more |
| GrassBughits back with Bug | 0.25x | 6 Paras, Parasect, Wormadam and 3 more |
| Dragonhits back with Flying | 0.25x | 6 Dragonite, Altaria, Salamence and 3 more |
| BugSteelhits back with Bug | 0.25x | 5 Forretress, Scizor, Escavalier and 2 more |
| FireBughits back with Fire and Bug | 0.25x | 4 Larvesta, Volcarona, Sizzlipede and Centiskorch |
| FirePoisonhits back with Fire and Poison | 0.25x | 3 Salandit, Salazzle and Iron Moth |
| FireDragonhits back with Fire | 0.25x | 3 Reshiram, Turtonator and Gouging Fire |
| Poisonhits back with Poison and Flying | 0.25x | 3 Zubat, Golbat and Crobat |
Arithmetic, not advice: stats, abilities and moves decide real battles. To check a pair against more types, use the type calculator.
Every Grass type Pokemon
Each Pokemon is listed once, by its main form, with its base stat total and the generation it first appeared in. Generation 8 and 9 Pokemon have no icon here.
Showing all 127 Grass type Pokemon, in dex order.
| Icon | Pokemon | Total | Gen |
|---|---|---|---|
| Bulbasaur#1 GrassPoison | 318 | 1 | |
| Ivysaur#2 GrassPoison | 405 | 1 | |
| Venusaur#3 GrassPoison | 525 | 1 | |
| Oddish#43 GrassPoison | 320 | 1 | |
| Gloom#44 GrassPoison | 395 | 1 | |
| Vileplume#45 GrassPoison | 490 | 1 | |
| Paras#46 BugGrass | 285 | 1 | |
| Parasect#47 BugGrass | 405 | 1 | |
| Bellsprout#69 GrassPoison | 300 | 1 | |
| Weepinbell#70 GrassPoison | 390 | 1 | |
| Victreebel#71 GrassPoison | 490 | 1 | |
| Exeggcute#102 GrassPsychic | 325 | 1 | |
| Exeggutor#103 GrassPsychic | 530 | 1 | |
| Tangela#114 Grass | 435 | 1 | |
| Chikorita#152 Grass | 318 | 2 | |
| Bayleef#153 Grass | 405 | 2 | |
| Meganium#154 Grass | 525 | 2 | |
| Bellossom#182 Grass | 490 | 2 | |
| Hoppip#187 Grass | 250 | 2 | |
| Skiploom#188 Grass | 340 | 2 | |
| Jumpluff#189 Grass | 460 | 2 | |
| Sunkern#191 Grass | 180 | 2 | |
| Sunflora#192 Grass | 425 | 2 | |
| Celebi#251 PsychicGrass | 600 | 2 | |
| Treecko#252 Grass | 310 | 3 | |
| Grovyle#253 Grass | 405 | 3 | |
| Sceptile#254 Grass | 530 | 3 | |
| Lotad#270 WaterGrass | 220 | 3 | |
| Lombre#271 WaterGrass | 340 | 3 | |
| Ludicolo#272 WaterGrass | 480 | 3 | |
| Seedot#273 Grass | 220 | 3 | |
| Nuzleaf#274 GrassDark | 340 | 3 | |
| Shiftry#275 GrassDark | 480 | 3 | |
| Shroomish#285 Grass | 295 | 3 | |
| Breloom#286 GrassFighting | 460 | 3 | |
| Roselia#315 GrassPoison | 400 | 3 | |
| Cacnea#331 Grass | 335 | 3 | |
| Cacturne#332 GrassDark | 475 | 3 | |
| Lileep#345 RockGrass | 355 | 3 | |
| Cradily#346 RockGrass | 495 | 3 | |
| Tropius#357 Grass | 460 | 3 | |
| Turtwig#387 Grass | 318 | 4 | |
| Grotle#388 Grass | 405 | 4 | |
| Torterra#389 GrassGround | 525 | 4 | |
| Budew#406 GrassPoison | 280 | 4 | |
| Roserade#407 GrassPoison | 515 | 4 | |
| Wormadam#413 BugGrass | 424 | 4 | |
| Cherubi#420 Grass | 275 | 4 | |
| Cherrim#421 Grass | 450 | 4 | |
| Carnivine#455 Grass | 454 | 4 | |
| Snover#459 GrassIce | 334 | 4 | |
| Abomasnow#460 GrassIce | 494 | 4 | |
| Tangrowth#465 Grass | 535 | 4 | |
| Leafeon#470 Grass | 525 | 4 | |
| Shaymin#492 Grass | 600 | 4 | |
| Snivy#495 Grass | 308 | 5 | |
| Servine#496 Grass | 413 | 5 | |
| Serperior#497 Grass | 528 | 5 | |
| Pansage#511 Grass | 316 | 5 | |
| Simisage#512 Grass | 498 | 5 | |
| Sewaddle#540 BugGrass | 310 | 5 | |
| Swadloon#541 BugGrass | 380 | 5 | |
| Leavanny#542 BugGrass | 500 | 5 | |
| Cottonee#546 GrassFairy | 280 | 5 | |
| Whimsicott#547 GrassFairy | 480 | 5 | |
| Petilil#548 Grass | 280 | 5 | |
| Lilligant#549 Grass | 480 | 5 | |
| Maractus#556 Grass | 461 | 5 | |
| Deerling#585 NormalGrass | 335 | 5 | |
| Sawsbuck#586 NormalGrass | 475 | 5 | |
| Foongus#590 GrassPoison | 294 | 5 | |
| Amoonguss#591 GrassPoison | 464 | 5 | |
| Ferroseed#597 GrassSteel | 305 | 5 | |
| Ferrothorn#598 GrassSteel | 489 | 5 | |
| Virizion#640 GrassFighting | 580 | 5 | |
| Chespin#650 Grass | 313 | 6 | |
| Quilladin#651 Grass | 405 | 6 | |
| Chesnaught#652 GrassFighting | 530 | 6 | |
| Skiddo#672 Grass | 350 | 6 | |
| Gogoat#673 Grass | 531 | 6 | |
| Phantump#708 GhostGrass | 309 | 6 | |
| Trevenant#709 GhostGrass | 474 | 6 | |
| Pumpkaboo#710 GhostGrass | 335 | 6 | |
| Gourgeist#711 GhostGrass | 494 | 6 | |
| Rowlet#722 Grass | 320 | 7 | |
| Dartrix#723 Grass | 420 | 7 | |
| Decidueye#724 GrassGhost | 530 | 7 | |
| Fomantis#753 Grass | 250 | 7 | |
| Lurantis#754 Grass | 480 | 7 | |
| Morelull#755 GrassFairy | 285 | 7 | |
| Shiinotic#756 GrassFairy | 405 | 7 | |
| Bounsweet#761 Grass | 210 | 7 | |
| Steenee#762 Grass | 290 | 7 | |
| Tsareena#763 Grass | 510 | 7 | |
| Dhelmise#781 GhostGrass | 517 | 7 | |
| Tapu Bulu#787 GrassFairy | 570 | 7 | |
| Kartana#798 GrassSteel | 570 | 7 | |
| Grookey#810 Grass | 310 | 8 | |
| Thwackey#811 Grass | 420 | 8 | |
| Rillaboom#812 Grass | 530 | 8 | |
| Gossifleur#829 Grass | 250 | 8 | |
| Eldegoss#830 Grass | 460 | 8 | |
| Applin#840 GrassDragon | 260 | 8 | |
| Flapple#841 GrassDragon | 485 | 8 | |
| Appletun#842 GrassDragon | 485 | 8 | |
| Zarude#893 DarkGrass | 600 | 8 | |
| Calyrex#898 PsychicGrass | 500 | 8 | |
| Sprigatito#906 Grass | 310 | 9 | |
| Floragato#907 Grass | 410 | 9 | |
| Meowscarada#908 GrassDark | 530 | 9 | |
| Smoliv#928 GrassNormal | 260 | 9 | |
| Dolliv#929 GrassNormal | 354 | 9 | |
| Arboliva#930 GrassNormal | 510 | 9 | |
| Bramblin#946 GrassGhost | 275 | 9 | |
| Brambleghast#947 GrassGhost | 480 | 9 | |
| Toedscool#948 GroundGrass | 335 | 9 | |
| Toedscruel#949 GroundGrass | 515 | 9 | |
| Capsakid#951 Grass | 304 | 9 | |
| Scovillain#952 GrassFire | 486 | 9 | |
| Brute Bonnet#986 GrassDark | 570 | 9 | |
| Wo-Chien#1001 DarkGrass | 570 | 9 | |
| Iron Leaves#1010 GrassPsychic | 590 | 9 | |
| Dipplin#1011 GrassDragon | 485 | 9 | |
| Poltchageist#1012 GrassGhost | 308 | 9 | |
| Sinistcha#1013 GrassGhost | 508 | 9 | |
| Ogerpon#1017 Grass | 550 | 9 | |
| Hydrapple#1019 GrassDragon | 540 | 9 |
Megas and other forms with Grass
Counted apart: 7 Megas, 5 regional forms and 7 other forms have the Grass type too. They are not in the count above. Cosmetic, Gigantamax and Totem forms keep their Pokemon’s types and are not listed again.
Megas (7)
| Icon | Pokemon | Total | Gen |
|---|---|---|---|
| Mega Venusaur#3 GrassPoison | 625 | 6 | |
| Mega Victreebel#71 GrassPoison | 590 | 9 | |
| Mega Meganium#154 GrassFairy | 625 | 9 | |
| Mega Sceptile#254 GrassDragon | 630 | 6 | |
| Mega Abomasnow#460 GrassIce | 594 | 6 | |
| Mega Chesnaught#652 GrassFighting | 630 | 9 | |
| Mega Scovillain#952 GrassFire | 586 | 9 |
Regional forms (5)
| Icon | Pokemon | Total | Gen |
|---|---|---|---|
| Hisuian Voltorb#100 ElectricGrass | 330 | 8 | |
| Hisuian Electrode#101 ElectricGrass | 490 | 8 | |
| Alolan Exeggutor#103 GrassDragon | 530 | 7 | |
| Hisuian Lilligant#549 GrassFighting | 480 | 8 | |
| Hisuian Decidueye#724 GrassFighting | 530 | 8 |
Other forms with their own types (7)
| Icon | Pokemon | Total | Gen |
|---|---|---|---|
| Mow Rotom#479 ElectricGrass | 520 | 4 | |
| Sky Shaymin#492 Grass | 600 | 4 | |
| Grass Arceus#493 Grass | 720 | 4 | |
| Silvally (Type: Grass)#773 Grass | 570 | 7 | |
| Cornerstone Mask Ogerpon#1017 GrassRock | 550 | 9 | |
| Hearthflame Mask Ogerpon#1017 GrassFire | 550 | 9 | |
| Wellspring Mask Ogerpon#1017 GrassWater | 550 | 9 |
Grass type combinations
Grass pairs with 16 of the other 17 types. Tap a combination to see those Pokemon in the list.
| Second type | Pokemon | Who |
|---|---|---|
| 47 | Tangela, Chikorita, Bayleef, Meganium, Bellossom and 42 more | |
| 14 | Bulbasaur, Ivysaur, Venusaur, Oddish, Gloom and 9 more | |
| 10 | Phantump, Trevenant, Pumpkaboo, Gourgeist, Decidueye and 5 more | |
| 7 | Nuzleaf, Shiftry, Cacturne, Zarude, Meowscarada and 2 more | |
| 6 | Hoppip, Skiploom, Jumpluff, Tropius, Rowlet and Dartrix | |
| 6 | Paras, Parasect, Wormadam, Sewaddle, Swadloon and Leavanny | |
| 5 | Deerling, Sawsbuck, Smoliv, Dolliv and Arboliva | |
| 5 | Exeggcute, Exeggutor, Celebi, Calyrex and Iron Leaves | |
| 5 | Applin, Flapple, Appletun, Dipplin and Hydrapple | |
| 5 | Cottonee, Whimsicott, Morelull, Shiinotic and Tapu Bulu | |
| 3 | Lotad, Lombre and Ludicolo | |
| 3 | Breloom, Virizion and Chesnaught | |
| 3 | Torterra, Toedscool and Toedscruel | |
| 3 | Ferroseed, Ferrothorn and Kartana | |
| 2 | Snover and Abomasnow | |
| 2 | Lileep and Cradily | |
| 1 | Scovillain |
The highest base stat totals
The ten Grass type Pokemon with the highest base stat total, main forms only. Legendary and mythical Pokemon, as the PokeAPI dataset marks them, are included and marked. Without them, the highest is Iron Leaves (590).
| Icon | Pokemon | Total | Gen |
|---|---|---|---|
| Celebi Mythical#251 PsychicGrass | 600 | 2 | |
| Shaymin Mythical#492 Grass | 600 | 4 | |
| Zarude Mythical#893 DarkGrass | 600 | 8 | |
| Iron Leaves#1010 GrassPsychic | 590 | 9 | |
| Virizion Legendary#640 GrassFighting | 580 | 5 | |
| Tapu Bulu Legendary#787 GrassFairy | 570 | 7 | |
| Kartana#798 GrassSteel | 570 | 7 | |
| Brute Bonnet#986 GrassDark | 570 | 9 | |
| Wo-Chien Legendary#1001 DarkGrass | 570 | 9 | |
| Ogerpon Legendary#1017 Grass | 550 | 9 |
History
Grass first appeared in Gen 1 (Red, Blue and Yellow). 14 Pokemon had it then, among them Bulbasaur, Ivysaur and Venusaur.
The 3 Pokemon and forms that gained or lost the Grass type between generations:
| Icon | Pokemon | Types |
|---|---|---|
| Mow Rotom | Electric and Ghost in Gen 4; Electric and Grass since Gen 5 | |
| Cottonee | Grass in Gen 5; Grass and Fairy since Gen 6 | |
| Whimsicott | Grass in Gen 5; Grass and Fairy since Gen 6 |
Questions
What is Grass type weak to?
Fire, Ice, Poison, Flying and Bug, in every game since X and Y (Gen 6 on). A second type can change a Pokemon's own weaknesses.
What is Grass type strong against?
Grass moves are super effective (2x) against Water, Ground and Rock. Fire, Grass, Poison, Flying, Bug, Dragon and Steel resist them (0.5x).
How many Grass type Pokemon are there?
127 species across Generations 1 to 9: 47 only Grass and 80 with a second type. Counted apart, 7 Megas, 5 regional forms and 7 other forms have the Grass type too.
What is the strongest Grass type Pokemon?
By base stat total, Celebi, Shaymin and Zarude share the highest (600), all mythical. Not counting legendary and mythical Pokemon, Iron Leaves is the highest (590).
When was the Grass type added?
In Gen 1 (Red, Blue and Yellow). 14 Pokemon had it then, among them Bulbasaur, Ivysaur and Venusaur.
Which generation added the most Grass type Pokemon?
Gen 5 and 9, with 20 new Grass type Pokemon each. The fewest came in Gen 6 (9).
More
- Grass in the type calculator: add a second type, or switch to the Gen 1 or Gen 2 to 5 chart
- Team builder: see what your team is weak to
- Nature chart: all 25 natures and what they raise and lower
- All 18 types at a glance
Sources: types and base stats, Generations 1 to 5 from the games' own code; newer generations from the open PokeAPI dataset, checked on 2026-11-16. The Gen 1 and Gen 2 to 5 type charts are read from the games’ own code (Red and Blue, then Crystal, checked in five more games); today’s chart is from the open PokeAPI dataset and Pokemon Showdown, which agree (no 3DS or Switch game’s code is available to check it). Names, legendary and mythical marks and the icons are from the open PokeAPI dataset, checked on 2026-11-16; the icons are the Sun and Moon box icons it keeps, so Generation 8 and 9 Pokemon have none. Totals are today’s base stat totals.