Shadows of Almia Browser
From the Pokemon Ranger Wiki · Shadows of Almia
Every Pokemon in the Browser of Pokemon Ranger: Shadows of Almia (DS, 2008), in the game's order: R-001 to R-267, then the three special-mission entries, which have no number. Each name opens that Pokemon's page.
All 269 entries
Numbers, names and Poke Assists Source 1: Cross-checked; groups Source 2: Read in code; capture gauges Source 3: Read in code.
Almia counts no loops: every loop fills a capture gauge by the Styler's capture power, so the loops you need depend on your Styler level. Each Pokemon's page has a loop calculator.
This list shows 269 of the 270 entries; one entry is not covered by the wiki yet.
Click a column head to sort; the filters narrow the list.
| No. | Pokemon | Group | Poke Assist | Field move | Capture gauge |
|---|---|---|---|---|---|
| R-001 | Pichu | Electric | Recharge | Recharge 1 | 66 |
| R-002 | Pikachu | Electric | Recharge | Recharge 3 | 645 |
| R-003 | Raichu | Electric | Recharge | Recharge 4 | 1,540 |
| R-004 | Bidoof | Normal | Normal | Crush 1 | 66 |
| R-005 | Bibarel | Water | Water | Soak 2 | 480 |
| R-006 | Taillow | Flying | Flying | Cut 1 | 56 |
| R-007 | Swellow | Flying | Flying | Cut 2 | 600 |
| R-008 | Budew | Grass | Grass | Tackle 1 | 66 |
| R-009 | Roselia | Grass | Grass | Cut 2 | 228 |
| R-010 | Roserade | Grass | Grass | Cut 3 | 6,000 |
| R-011 | Squirtle | Water | Water | Soak 1 | 77 |
| R-012 | Wartortle | Water | Water | Soak 2 | 187 |
| R-013 | Blastoise | Water | Water | Rain Dance | 850 |
| R-014 | Zubat | Flying | Flying | Cut 1 | 84 |
| R-015 | Golbat | Flying | Flying | Crush 2 | 1,240 |
| R-016 | Crobat | Flying | Flying | Crush 3 | 3,750 |
| R-017 | Gastly | Ghost | Ghost | Psy Power 1 | 40 |
| R-018 | Haunter | Ghost | Ghost | Psy Power 2 | 1,400 |
| R-019 | Gengar | Ghost | Ghost | Psy Power 3 | 5,200 |
| R-020 | Buneary | Normal | Normal | Crush 1 | 71 |
| R-021 | Lopunny | Normal | Normal | Crush 2 | 1,716 |
| R-022 | Happiny | Normal | Normal | Crush 1 | 100 |
| R-023 | Starly | Flying | Flying | None | 170 |
| R-024 | Staravia | Flying | Flying | Cut 2 | 480 |
| R-025 | Staraptor | Flying | Flying | Fly | 777 |
| R-026 | Pachirisu | Electric | Electric | None | 170 |
| R-027 | Munchlax | Normal | Normal | None | 180 |
| R-028 | Makuhita | Fighting | Fighting | Crush 2 | 989 |
| R-029 | Hariyama | Fighting | Fighting | Crush 3 | 2,320 |
| R-030 | Bonsly | Rock | Rock | Tackle 1 | 84 |
| R-031 | Sudowoodo | Rock | Rock | Crush 2 | 1,176 |
| R-032 | Slakoth | Normal | Normal | Cut 1 | 88 |
| R-033 | Seedot | Grass | Grass | Tackle 1 | 180 |
| R-034 | Nuzleaf | Grass | Grass | Tackle 2 | 1,127 |
| R-035 | Shiftry | Dark | Dark | Cut 3 | 4,800 |
| R-036 | Tangrowth | Grass | Grass | Tackle 2 | 350 |
| R-037 | Shellos | Water | Water | Soak 1 | 105 |
| R-038 | Gastrodon | Water | Water | Soak 2 | 560 |
| R-039 | Glameow | Normal | Normal | Cut 1 | 112 |
| R-040 | Purugly | Normal | Normal | Tackle 2 | 2,300 |
| R-041 | Geodude | Rock | Rock | Crush 1 | 126 |
| R-042 | Graveler | Rock | Rock | Crush 2 | 700 |
| R-043 | Golem | Rock | Rock | Crush 4 | 4,550 |
| R-044 | Nosepass | Rock | Rock | Crush 2 | 252 |
| R-045 | Probopass | Rock | Rock | Crush 4 | 5,500 |
| R-046 | Miltank | Normal | Normal | Tackle 2 | 294 |
| R-047 | Cherubi | Grass | Grass | Tackle 1 | 185 |
| R-048 | Cherrim | Grass | Grass | Tackle 2 | 1,161 |
| R-049 | Shinx | Electric | Electric | Electrify 1 | 140 |
| R-050 | Luxio | Electric | Electric | Electrify 2 | 1,978 |
| R-051 | Luxray | Electric | Electric | Electrify 3 | 6,090 |
| R-052 | Turtwig | Grass | Grass | None | 1,075 |
| R-053 | Grotle | Grass | Grass | Tackle 2 | 750 |
| R-054 | Torterra | Grass | Grass | Tackle 4 | 6,500 |
| R-055 | Buizel | Water | Water | Soak 1 | 135 |
| R-056 | Floatzel | Water | Water | River Flow 1 | 1,000 |
| R-057 | Weedle | Bug | Bug | Tackle 1 | 195 |
| R-058 | Beedrill | Bug | Bug | Crush 2 | 225 |
| R-059 | Combee | Bug | Flying | Cut 1 | 140 |
| R-060 | Vespiquen | Bug | Bug | Crush 3 | 1,560 |
| R-061 | Tyrogue | Fighting | Fighting | Crush 1 | 231 |
| R-062 | Magnemite | Electric | Recharge | Recharge 2 | 180 |
| R-063 | Magneton | Electric | Recharge | Recharge 5 | 1,900 |
| R-064 | Magnezone | Electric | Electric | Electrify 3 | 14,000 |
| R-065 | Growlithe | Fire | Fire | Burn 2 | 252 |
| R-066 | Arcanine | Fire | Fire | Burn 4 | 3,150 |
| R-067 | Rattata | Normal | Normal | Tackle 1 | 92 |
| R-068 | Raticate | Normal | Normal | Cut 2 | 720 |
| R-069 | Chatot | Flying | Flying | Cut 1 | 210 |
| R-070 | Elekid | Electric | Electric | Electrify 2 | 231 |
| R-071 | Electabuzz | Electric | Electric | Flash | 2,070 |
| R-072 | Electivire | Electric | Electric | Electrify 3 | 25,000 |
| R-073 | Magby | Fire | Fire | Burn 1 | 231 |
| R-074 | Magmar | Fire | Fire | Burn 2 | 1,140 |
| R-075 | Magmortar | Fire | Fire | Burn 5 | 24,000 |
| R-076 | Voltorb | Electric | Electric | Electrify 2 | 252 |
| R-077 | Electrode | Electric | Electric | Electrify 3 | 5,000 |
| R-078 | Wingull | Water | Water | Soak 1 | 252 |
| R-079 | Pelipper | Water | Water | Soak 3 | 1,920 |
| R-080 | Croagunk | Poison | Poison | None | 640 |
| R-081 | Toxicroak | Poison | Poison | Crush 2 | 1,440 |
| R-082 | Kricketot | Bug | Bug | None | 420 |
| R-083 | Kricketune | Bug | Bug | Cut 2 | 1,650 |
| R-084 | Cranidos | Rock | Rock | None | 420 |
| R-085 | Rampardos | Rock | Rock | Tackle 5 | 3,200 |
| R-086 | Finneon | Water | Water | Crush 1 | 240 |
| R-087 | Lumineon | Water | Water | Crush 2 | 910 |
| R-088 | Chinchou | Electric | Recharge | Recharge 2 | 260 |
| R-089 | Lanturn | Electric | Recharge | Recharge 4 | 1,900 |
| R-090 | Mantyke | Water | Water | Tackle 1 | 312 |
| R-091 | Mantine | Water | Water | Swim | 300 |
| R-092 | Qwilfish | Water | Water | Soak 1 | 450 |
| R-093 | Corsola | Water | Water | Crush 2 | 500 |
| R-094 | Staryu | Water | Water | Cut 1 | 288 |
| R-095 | Starmie | Water | Water | Cut 3 | 2,375 |
| R-096 | Sharpedo | Water | Water | Crush 4 | 910 |
| R-097 | Eevee | Normal | Normal | Tackle 1 | 210 |
| R-098 | Vaporeon | Water | Water | Soak 3 | 2,900 |
| R-099 | Jolteon | Electric | Electric | Electrify 3 | 3,780 |
| R-100 | Flareon | Fire | Fire | Burn 3 | 1,920 |
| R-101 | Espeon | Psychic | Psychic | Teleport | 3,250 |
| R-102 | Umbreon | Dark | Dark | Cut 3 | 2,900 |
| R-103 | Leafeon | Grass | Grass | Cut 3 | 8,500 |
| R-104 | Glaceon | Ice | Ice | Crush 3 | 7,900 |
| R-105 | Mareep | Electric | Electric | Electrify 1 | 860 |
| R-106 | Flaaffy | Electric | Electric | Electrify 2 | 1,274 |
| R-107 | Ampharos | Electric | Electric | Electrify 3 | 3,900 |
| R-108 | Aipom | Normal | Normal | Tackle 1 | 281 |
| R-109 | Ambipom | Normal | Normal | Crush 2 | 1,350 |
| R-110 | Pineco | Bug | Bug | Tackle 1 | 338 |
| R-111 | Forretress | Steel | Steel | Crush 2 | 1,716 |
| R-112 | Spearow | Flying | Flying | Cut 1 | 320 |
| R-113 | Fearow | Flying | Flying | Cut 3 | 2,500 |
| R-114 | Oddish | Grass | Grass | Cut 1 | 312 |
| R-115 | Gloom | Grass | Grass | Cut 2 | 912 |
| R-116 | Vileplume | Poison | Poison | Cut 3 | 2,500 |
| R-117 | Bellossom | Grass | Grass | Cut 3 | 2,600 |
| R-118 | Yanma | Flying | Flying | Cut 2 | 300 |
| R-119 | Yanmega | Bug | Bug | None | 16,000 |
| R-120 | Larvitar | Ground | Rock | Crush 1 | 416 |
| R-121 | Pupitar | Ground | Ground | Crush 2 | 1,300 |
| R-122 | Tyranitar | Rock | Dark | Crush 4 | 8,750 |
| R-123 | Pinsir | Bug | Bug | Cut 2 | 1,500 |
| R-124 | Numel | Fire | Ground | Burn 1 | 448 |
| R-125 | Camerupt | Fire | Fire | Burn 3 | 3,720 |
| R-126 | Mankey | Fighting | Fighting | Crush 1 | 384 |
| R-127 | Primeape | Fighting | Fighting | Crush 3 | 3,750 |
| R-128 | Gligar | Ground | Flying | Cut 1 | 448 |
| R-129 | Gliscor | Ground | Flying | None | 16,000 |
| R-130 | Mawile | Steel | Steel | Crush 2 | 480 |
| R-131 | Aron | Steel | Steel | Tackle 1 | 416 |
| R-132 | Lairon | Steel | Steel | Tackle 2 | 1,710 |
| R-133 | Aggron | Steel | Steel | Tackle 4 | 7,200 |
| R-134 | Doduo | Normal | Normal | Agility | 330 |
| R-135 | Dodrio | Normal | Normal | Tackle 2 | 1,750 |
| R-136 | Carnivine | Grass | Grass | Cut 2 | 680 |
| R-137 | Charmander | Fire | Fire | Burn 1 | 720 |
| R-138 | Charmeleon | Fire | Fire | Burn 2 | 2,000 |
| R-139 | Charizard | Fire | Fire | Burn 4 | 40,000 |
| R-140 | Slugma | Fire | Fire | Burn 1 | 792 |
| R-141 | Magcargo | Fire | Fire | Burn 2 | 1,140 |
| R-142 | Drifloon | Ghost | Ghost | Airlift | 500 |
| R-143 | Drifblim | Ghost | Ghost | Elevate | 800 |
| R-144 | Stunky | Poison | Poison | Crush 1 | 648 |
| R-145 | Skuntank | Poison | Poison | Stink | 3,380 |
| R-146 | Kangaskhan | Normal | Normal | Crush 2 | 1,292 |
| R-147 | Shuppet | Ghost | Ghost | Psy Power 1 | 648 |
| R-148 | Banette | Ghost | Ghost | Psy Power 2 | 3,120 |
| R-149 | Rhyhorn | Ground | Ground | Tackle 2 | 1,140 |
| R-150 | Rhydon | Ground | Ground | Tackle 3 | 4,800 |
| R-151 | Rhyperior | Ground | Ground | None | 20,000 |
| R-152 | Muk | Poison | Poison | Crush 3 | 1,800 |
| R-153 | Houndour | Dark | Dark | Tackle 1 | 946 |
| R-154 | Houndoom | Dark | Dark | Burn 2 | 2,112 |
| R-155 | Spinarak | Bug | Bug | Tackle 1 | 903 |
| R-156 | Ariados | Bug | Bug | Tackle 3 | 3,510 |
| R-157 | Ralts | Psychic | Psychic | Tackle 1 | 774 |
| R-158 | Kirlia | Psychic | Psychic | Teleport | 1,200 |
| R-159 | Gardevoir | Psychic | Psychic | Psy Power 3 | 3,900 |
| R-160 | Gallade | Fighting | Fighting | Cut 5 | 11,900 |
| R-161 | Machop | Fighting | Fighting | None | 3,500 |
| R-162 | Machoke | Fighting | Fighting | Tackle 2 | 1,161 |
| R-163 | Machamp | Fighting | Fighting | Crush 3 | 5,250 |
| R-164 | Mime Jr. | Psychic | Psychic | None | 1,204 |
| R-165 | Mr. Mime | Psychic | Psychic | Teleport | 2,520 |
| R-166 | Drowzee | Psychic | Psychic | Crush 2 | 817 |
| R-167 | Hypno | Psychic | Psychic | Psy Power 2 | 1,300 |
| R-168 | Chimchar | Fire | Fire | None | 1,300 |
| R-169 | Monferno | Fire | Fire | Burn 2 | 1,700 |
| R-170 | Infernape | Fire | Fire | Burn 3 | 8,000 |
| R-171 | Vulpix | Fire | Fire | Burn 1 | 946 |
| R-172 | Ninetales | Fire | Fire | Burn 4 | 3,920 |
| R-173 | Skorupi | Poison | Poison | Crush 1 | 2,875 |
| R-174 | Drapion | Poison | Poison | None | 22,000 |
| R-175 | Lickilicky | Normal | Normal | Crush 3 | 1,720 |
| R-176 | Ponyta | Fire | Fire | Burn 1 | 980 |
| R-177 | Rapidash | Fire | Fire | Burn 3 | 1,274 |
| R-178 | Girafarig | Psychic | Psychic | Tackle 2 | 860 |
| R-179 | Tauros | Normal | Normal | Tackle 2 | 800 |
| R-180 | Ninjask | Bug | Bug | Cut 2 | 490 |
| R-181 | Shieldon | Steel | Steel | None | 640 |
| R-182 | Bastiodon | Steel | Steel | Tackle 3 | 4,000 |
| R-183 | Abra | Psychic | Psychic | Tackle 1 | 735 |
| R-184 | Alakazam | Psychic | Psychic | Teleport | 3,900 |
| R-185 | Murkrow | Dark | Dark | Cut 1 | 1,488 |
| R-186 | Honchkrow | Dark | Dark | Cut 3 | 3,000 |
| R-187 | Koffing | Poison | Poison | Tackle 1 | 980 |
| R-188 | Weezing | Poison | Poison | Tackle 2 | 1,750 |
| R-189 | Skarmory | Steel | Steel | Demist | 1,715 |
| R-190 | Duskull | Ghost | Ghost | Psy Power 1 | 1,196 |
| R-191 | Dusclops | Ghost | Ghost | Psy Power 3 | 2,835 |
| R-192 | Dusknoir | Ghost | Ghost | Psy Power 3 | 18,000 |
| R-193 | Sableye | Dark | Dark | Cut 2 | 1,334 |
| R-194 | Sandshrew | Ground | Ground | Tunnel 1 | 1,144 |
| R-195 | Sandslash | Ground | Ground | Tunnel 1 | 3,250 |
| R-196 | Spiritomb | Ghost | Ghost | None | 30,000 |
| R-197 | Spheal | Ice | Ice | Tackle 1 | 1,364 |
| R-198 | Sealeo | Ice | Ice | Crush 2 | 1,612 |
| R-199 | Walrein | Ice | Ice | Crush 3 | 4,200 |
| R-200 | Swinub | Ground | Ice | Tackle 1 | 1,364 |
| R-201 | Piloswine | Ground | Ice | Tackle 3 | 4,030 |
| R-202 | Mamoswine | Ground | Ground | None | 20,000 |
| R-203 | Jigglypuff | Normal | Normal | Tackle 1 | 1,302 |
| R-204 | Wigglytuff | Normal | Normal | Tackle 2 | 1,750 |
| R-205 | Chingling | Psychic | Psychic | Teleport | 2,100 |
| R-206 | Piplup | Water | Water | None | 1,750 |
| R-207 | Prinplup | Water | Water | Cut 2 | 1,488 |
| R-208 | Empoleon | Water | Water | River Flow 2 | 1,350 |
| R-209 | Delibird | Ice | Ice | Crush 1 | 1,584 |
| R-210 | Jynx | Psychic | Psychic | Teleport | 1,680 |
| R-211 | Snover | Ice | Ice | None | 2,460 |
| R-212 | Abomasnow | Ice | Ice | Crush 3 | 3,960 |
| R-213 | Snorunt | Ice | Ice | Crush 1 | 1,680 |
| R-214 | Glalie | Ice | Ice | Crush 3 | 2,030 |
| R-215 | Froslass | Ice | Ice | Crush 4 | 7,500 |
| R-216 | Scyther | Bug | Bug | Cut 3 | 1,680 |
| R-217 | Scizor | Steel | Steel | Cut 4 | 4,050 |
| R-218 | Dratini | Dragon | Dragon | Tackle 1 | 1,610 |
| R-219 | Dragonair | Dragon | Dragon | Crush 3 | 6,250 |
| R-220 | Misdreavus | Ghost | Ghost | None | 3,400 |
| R-221 | Mismagius | Ghost | Ghost | Psy Power 3 | 3,220 |
| R-222 | Riolu | Fighting | Fighting | Crush 1 | 1,750 |
| R-223 | Lucario | Fighting | Fighting | None | 250 |
| R-224 | Torkoal | Fire | Fire | Magma Flow | 1,600 |
| R-225 | Bagon | Dragon | Dragon | Tackle 1 | 1,840 |
| R-226 | Shelgon | Dragon | Dragon | Tackle 2 | 2,160 |
| R-227 | Salamence | Dragon | Dragon | Crush 4 | 35,000 |
| R-228 | Heatran | Fire | Fire | None | 34,000 |
| R-229 | Horsea | Water | Water | Tackle 2 | 2,090 |
| R-230 | Seadra | Water | Water | Soak 3 | 2,375 |
| R-231 | Kingdra | Water | Dragon | Crush 4 | 10,000 |
| R-232 | Huntail | Water | Dark | Crush 3 | 2,300 |
| R-233 | Gorebyss | Water | Psychic | Crush 2 | 2,400 |
| R-234 | Tentacruel | Water | Water | Crush 2 | 5,130 |
| R-235 | Omanyte | Water | Water | Tackle 2 | 2,185 |
| R-236 | Omastar | Water | Water | Soak 3 | 6,300 |
| R-237 | Wailmer | Water | Water | Tackle 2 | 8,000 |
| R-239 | Cacnea | Grass | Grass | Tackle 1 | 2,400 |
| R-240 | Cacturne | Dark | Dark | Crush 2 | 3,125 |
| R-241 | Mothim | Bug | Flying | Cut 2 | 2,500 |
| R-242 | Victreebel | Grass | Grass | Cut 2 | 3,600 |
| R-243 | Sceptile | Grass | Grass | Cut 3 | 2,730 |
| R-244 | Sneasel | Dark | Dark | None | 1,960 |
| R-245 | Weavile | Dark | Dark | Cut 4 | 9,000 |
| R-246 | Hippopotas | Ground | Ground | None | 3,200 |
| R-247 | Hippowdon | Ground | Ground | Sand Fill | 9,000 |
| R-248 | Bronzor | Steel | Steel | Crush 1 | 2,990 |
| R-249 | Bronzong | Steel | Steel | Crush 3 | 3,900 |
| R-250 | Claydol | Psychic | Psychic | Crush 3 | 3,380 |
| R-251 | Gible | Dragon | Dragon | None | 3,000 |
| R-252 | Gabite | Dragon | Dragon | Cut 3 | 2,600 |
| R-253 | Garchomp | Dragon | Dragon | Crush 5 | 13,000 |
| R-254 | Cresselia | Psychic | Psychic | None | 36,000 |
| R-255 | Blaziken | Fire | Fire | Burn 3 | 3,750 |
| R-256 | Absol | Dark | Dark | Cut 4 | 4,500 |
| R-257 | Darkrai | Dark | Dark | Dark Power | 24,000 |
| R-258 | Aerodactyl | Rock | Flying | Crush 4 | 10,000 |
| R-259 | Flygon | Dragon | Dragon | Cut 4 | 30,000 |
| R-260 | Altaria | Dragon | Dragon | Cut 2 | 7,000 |
| R-261 | Togekiss | Normal | Normal | Cut 3 | 8,000 |
| R-262 | Porygon-Z | Normal | Normal | Crush 3 | 8,200 |
| R-263 | Celebi | Grass | Grass | None | 12,000 |
| R-264 | Regirock | Rock | Rock | None | 25,000 |
| R-265 | Regice | Ice | Ice | None | 25,000 |
| R-266 | Registeel | Steel | Steel | None | 25,000 |
| R-267 | Regigigas | Normal | Normal | None | 36,000 |
| Special | Dialga | Dragon | Dragon | None | 25,000 |
| Special | Palkia | Dragon | Dragon | None | 25,000 |
| Special | Shaymin | Grass | Grass | None | 5,000 |
Sources
Numbers come from each game's own data on a US copy, and rules from each game's code as far as it has been read, unless a sentence names another source. Nothing is copied from another wiki; Serebii's lists were only compared.
A marker's shape shows how sure a fact is: Read in code Cross-checked. How this wiki is made
- Cross-checked. Serebii's Shadows of Almia Ranger Browser list, compared row by row with the US data on 2026-10-23: all 267 numbers, names and Poke Assists agree. Field move or level differs in 8 cells; there the wiki keeps the US value and says what Serebii lists. Back to text
- Read in code. The Browser of a US copy of Pokemon Ranger: Shadows of Almia (DS, 2008): the number from the table the Browser reads by species (
sub_0201DF54, read in code); group, Poke Assist, field move and level from the species-table columns it copies. A species with several data rows shows its lowest; which row the Browser picks is not traced. Back to text - Read in code. The battle species table's capture gauge column, which sets up the target's gauge (
CBattleEnemyGauge). Gain per loop (ov1_0212CD6C): the Styler's capture power times a charge factor of 1, 2 or 3, plus the Normal, Fire or Fighting assist's value (minus the Dark assist's), times the matchup factor for those four assists, plus Power-up Data (3, 5 or 7). Both read in code. Back to text
Your cartridge says otherwise? File a field report.
Every number here is read from the game, so the wiki is not crowd-edited. Each report is checked against the game's data and code. If you are right, the page is fixed, says what changed and why, and can thank you by name.
File a field reportYour Loopbook
Read to the end and this page joins your Loopbook, the list of what you have read on this device.
Open your Loopbook