Hardest Pokemon to Capture in Pokemon Ranger (All Three Games)
From the Pokemon Ranger Wiki · Across the series
The hardest Pokemon to capture in all three Ranger games, from each game's own data. Pokemon Ranger gives each Pokemon a fixed loop count. Shadows of Almia and Guardian Signs give it a capture gauge instead, so the loops depend on your Styler.
- Pokemon Ranger: Psyduck takes the most loops, 32. Source 1: Cross-checked
- Shadows of Almia: Charizard has the biggest capture gauge, 40,000: 4,000 loops at Styler level 1. Source 2: Read in code
- Guardian Signs: Arceus has the biggest capture gauge, 40,000. Its loop count is not decoded yet. Source 3: Read in code
The 10 hardest in Pokemon Ranger
The most loops to capture. Each one has a capture field on its page, moving by its own data from the game. Source 1: Cross-checked
- Psyduck, 32 loops (the Marine Challenge one) Try it
- Metagross, 30 loops Try it
- Meganium, 25 loops Try it
- Salamence, 22 loops Try it
- Snorlax, 21 loops Try it
- Regirock, 20 loops Try it
- Registeel, 20 loops Try it
- Mew, 18 loops Try it
- Groudon, 17 loops Try it
- Suicune, 17 loops Try it
The 10 hardest in Shadows of Almia
The biggest capture gauges. Each loop adds your Styler's capture power, 10 at level 1 and 205 at level 50. Source 4: Read in code The loop counts are the fewest with no assist, no Power-up Data and no drain. unconfirmedSource 5: Best reading (unconfirmed), fewest loops with no drain
- Charizard, gauge 40,000: 4,000 loops at Styler level 1, 196 at level 50
- Cresselia, gauge 36,000: 3,600 loops at Styler level 1, 176 at level 50
- Regigigas, gauge 36,000: 3,600 loops at Styler level 1, 176 at level 50
- Salamence, gauge 35,000: 3,500 loops at Styler level 1, 171 at level 50
- Heatran, gauge 34,000: 3,400 loops at Styler level 1, 166 at level 50
- Flygon, gauge 30,000: 3,000 loops at Styler level 1, 147 at level 50
- Spiritomb, gauge 30,000: 3,000 loops at Styler level 1, 147 at level 50
- Dialga, gauge 25,000: 2,500 loops at Styler level 1, 122 at level 50
- Electivire, gauge 25,000: 2,500 loops at Styler level 1, 122 at level 50
- Palkia, gauge 25,000: 2,500 loops at Styler level 1, 122 at level 50
The 10 biggest gauges in Guardian Signs
How many loops these take is not decoded yet, so they are ranked by gauge. The refill is how fast the gauge fills back up once you stop looping. Source 3: Read in code
- Arceus, gauge 40,000, refills 210 a second
- Dialga, gauge 30,000, refills 160 a second
- Lugia, gauge 30,000, refills 310 a second
- Palkia, gauge 30,000, refills 160 a second
- Regigigas, gauge 30,000, refills 160 a second
- Ditto, gauge 27,270, refills 140 a second
- Mewtwo, gauge 26,000, refills 140 a second
- Ho-Oh, gauge 25,000, refills 130 a second
- Giratina, gauge 24,240, refills 130 a second
- Heatran, gauge 22,000, refills 120 a second
Every Pokemon in one table
Tap a column head to sort. Tap a Ranger loop count to try that capture. Blank means the Pokemon is not in that game.
| Pokemon | Dex | Ranger loops | Ranger EXP | Almia gauge | Almia Lv 1 | Almia Lv 10 | Almia Lv 30 | Almia Lv 50 | GS gauge | GS refill a second |
|---|---|---|---|---|---|---|---|---|---|---|
| Bulbasaur | 001 | 3 | 12 | 60 | 10 | |||||
| Ivysaur | 002 | 6 | 36 | 400 | 20 | |||||
| Venusaur | 003 | 10 | 130 | 4,810 | 130 | |||||
| Charmander | 004 | 3 | 25 | 720 | 72 | 30 | 8 | 4 | 1,254 | 40 |
| Charmeleon | 005 | 5 | 40 | 2,000 | 200 | 84 | 20 | 10 | 1,800 | 50 |
| Charizard | 006 | 16 | 460 | 40,000 | 4,000 | 1,667 | 400 | 196 | 6,750 | 170 |
| Squirtle | 007 | 3 | 22 | 77 | 8 | 4 | 1 | 1 | ||
| Wartortle | 008 | 8 | 36 | 187 | 19 | 8 | 2 | 1 | ||
| Blastoise | 009 | 17 | 150 | 850 | 85 | 36 | 9 | 5 | 4,810 | 130 |
| Weedle | 013 | 195 | 20 | 9 | 2 | 1 | ||||
| Beedrill | 015 | 3 | 32 | 225 | 23 | 10 | 3 | 2 | ||
| Pidgey | 016 | 40 | 10 | |||||||
| Pidgeotto | 017 | 2,240 | 60 | |||||||
| Pidgeot | 018 | 2,700 | 70 | |||||||
| Rattata | 019 | 1 | 12 | 92 | 10 | 4 | 1 | 1 | ||
| Raticate | 020 | 5 | 25 | 720 | 72 | 30 | 8 | 4 | ||
| Spearow | 021 | 4 | 12 | 320 | 32 | 14 | 4 | 2 | ||
| Fearow | 022 | 6 | 80 | 2,500 | 250 | 105 | 25 | 13 | ||
| Ekans | 023 | 5 | 28 | |||||||
| Arbok | 024 | 6 | 64 | |||||||
| Pikachu | 025 | 2 | 9 | 645 | 65 | 27 | 7 | 4 | 1,056 | 30 |
| Raichu | 026 | 3 | 15 | 1,540 | 154 | 65 | 16 | 8 | 1,904 | 50 |
| Sandshrew | 027 | 1,144 | 115 | 48 | 12 | 6 | 828 | 30 | ||
| Sandslash | 028 | 3,250 | 325 | 136 | 33 | 16 | 1,092 | 30 | ||
| Vulpix | 037 | 946 | 95 | 40 | 10 | 5 | 672 | 20 | ||
| Ninetales | 038 | 3,920 | 392 | 164 | 40 | 20 | 2,700 | 70 | ||
| Jigglypuff | 039 | 7 | 23 | 1,302 | 131 | 55 | 14 | 7 | ||
| Wigglytuff | 040 | 1,750 | 175 | 73 | 18 | 9 | ||||
| Zubat | 041 | 2 | 18 | 84 | 9 | 4 | 1 | 1 | 120 | 10 |
| Golbat | 042 | 7 | 32 | 1,240 | 124 | 52 | 13 | 7 | 756 | 20 |
| Oddish | 043 | 5 | 20 | 312 | 32 | 13 | 4 | 2 | 300 | 10 |
| Gloom | 044 | 8 | 34 | 912 | 92 | 38 | 10 | 5 | 640 | 20 |
| Vileplume | 045 | 9 | 46 | 2,500 | 250 | 105 | 25 | 13 | 1,620 | 50 |
| Paras | 046 | 4 | 13 | |||||||
| Parasect | 047 | 8 | 40 | |||||||
| Venonat | 048 | 3 | 35 | |||||||
| Diglett | 050 | 2 | 22 | |||||||
| Dugtrio | 051 | 9 | 40 | |||||||
| Meowth | 052 | 5 | 18 | |||||||
| Psyduck | 054 | 32 | 28 | |||||||
| Mankey | 056 | 5 | 20 | 384 | 39 | 16 | 4 | 2 | 1,276 | 40 |
| Primeape | 057 | 10 | 40 | 3,750 | 375 | 157 | 38 | 19 | 2,070 | 60 |
| Growlithe | 058 | 4 | 26 | 252 | 26 | 11 | 3 | 2 | ||
| Arcanine | 059 | 7 | 140 | 3,150 | 315 | 132 | 32 | 16 | ||
| Poliwag | 060 | 4 | 20 | |||||||
| Poliwhirl | 061 | 5 | 35 | |||||||
| Poliwrath | 062 | 11 | 60 | |||||||
| Abra | 063 | 4 | 20 | 735 | 74 | 31 | 8 | 4 | ||
| Alakazam | 065 | 3,900 | 390 | 163 | 39 | 20 | ||||
| Machop | 066 | 6 | 25 | 3,500 | 350 | 146 | 35 | 18 | ||
| Machoke | 067 | 8 | 52 | 1,161 | 117 | 49 | 12 | 6 | ||
| Machamp | 068 | 10 | 110 | 5,250 | 525 | 219 | 53 | 26 | ||
| Bellsprout | 069 | 4 | 13 | |||||||
| Weepinbell | 070 | 6 | 42 | |||||||
| Victreebel | 071 | 7 | 62 | 3,600 | 360 | 150 | 36 | 18 | ||
| Tentacool | 072 | 1,620 | 50 | |||||||
| Tentacruel | 073 | 5,130 | 513 | 214 | 52 | 26 | 1,800 | 50 | ||
| Geodude | 074 | 8 | 20 | 126 | 13 | 6 | 2 | 1 | 180 | 10 |
| Graveler | 075 | 11 | 42 | 700 | 70 | 30 | 7 | 4 | 480 | 20 |
| Golem | 076 | 15 | 95 | 4,550 | 455 | 190 | 46 | 23 | 2,070 | 60 |
| Ponyta | 077 | 980 | 98 | 41 | 10 | 5 | ||||
| Rapidash | 078 | 7 | 56 | 1,274 | 128 | 54 | 13 | 7 | ||
| Slowpoke | 079 | 7 | 10 | |||||||
| Magnemite | 081 | 2 | 4 | 180 | 18 | 8 | 2 | 1 | 400 | 20 |
| Magneton | 082 | 3 | 8 | 1,900 | 190 | 80 | 19 | 10 | 3,066 | 80 |
| Doduo | 084 | 3 | 50 | 330 | 33 | 14 | 4 | 2 | ||
| Dodrio | 085 | 4 | 60 | 1,750 | 175 | 73 | 18 | 9 | 2,580 | 70 |
| Grimer | 088 | 5 | 22 | |||||||
| Muk | 089 | 10 | 58 | 1,800 | 180 | 75 | 18 | 9 | ||
| Gastly | 092 | 5 | 42 | 40 | 4 | 2 | 1 | 1 | 672 | 20 |
| Haunter | 093 | 6 | 56 | 1,400 | 140 | 59 | 14 | 7 | 3,066 | 80 |
| Gengar | 094 | 7 | 100 | 5,200 | 520 | 217 | 52 | 26 | 3,700 | 100 |
| Drowzee | 096 | 6 | 26 | 817 | 82 | 35 | 9 | 4 | ||
| Hypno | 097 | 9 | 54 | 1,300 | 130 | 55 | 13 | 7 | ||
| Krabby | 098 | 6 | 14 | 60 | 10 | |||||
| Kingler | 099 | 300 | 10 | |||||||
| Voltorb | 100 | 5 | 7 | 252 | 26 | 11 | 3 | 2 | 380 | 10 |
| Electrode | 101 | 5,000 | 500 | 209 | 50 | 25 | 2,041 | 60 | ||
| Hitmonlee | 106 | 3,360 | 90 | |||||||
| Hitmonchan | 107 | 450 | 20 | |||||||
| Koffing | 109 | 8 | 22 | 980 | 98 | 41 | 10 | 5 | 160 | 10 |
| Weezing | 110 | 1,750 | 175 | 73 | 18 | 9 | 2,070 | 60 | ||
| Rhyhorn | 111 | 1,140 | 114 | 48 | 12 | 6 | ||||
| Rhydon | 112 | 8 | 45 | 4,800 | 480 | 200 | 48 | 24 | ||
| Tangela | 114 | 2 | 30 | |||||||
| Kangaskhan | 115 | 5 | 100 | 1,292 | 130 | 54 | 13 | 7 | ||
| Horsea | 116 | 3 | 3 | 2,090 | 209 | 88 | 21 | 11 | 264 | 10 |
| Seadra | 117 | 5 | 3 | 2,375 | 238 | 99 | 24 | 12 | 2,967 | 80 |
| Goldeen | 118 | 1 | 3 | |||||||
| Seaking | 119 | 2 | 3 | |||||||
| Staryu | 120 | 5 | 25 | 288 | 29 | 12 | 3 | 2 | ||
| Starmie | 121 | 9 | 30 | 2,375 | 238 | 99 | 24 | 12 | ||
| Mr. Mime | 122 | 8 | 68 | 2,520 | 252 | 105 | 26 | 13 | ||
| Scyther | 123 | 3 | 78 | 1,680 | 168 | 70 | 17 | 9 | 1,800 | 50 |
| Jynx | 124 | 9 | 68 | 1,680 | 168 | 70 | 17 | 9 | ||
| Electabuzz | 125 | 6 | 13 | 2,070 | 207 | 87 | 21 | 11 | 3,611 | 100 |
| Magmar | 126 | 6 | 70 | 1,140 | 114 | 48 | 12 | 6 | 3,066 | 80 |
| Pinsir | 127 | 6 | 82 | 1,500 | 150 | 63 | 15 | 8 | ||
| Tauros | 128 | 8 | 3 | 800 | 80 | 34 | 8 | 4 | ||
| Magikarp | 129 | 3 | 5 | |||||||
| Gyarados | 130 | 11 | 0 | |||||||
| Lapras | 131 | joins | 0 | 400 | 20 | |||||
| Ditto | 132 | 27,270 | 140 | |||||||
| Eevee | 133 | 210 | 21 | 9 | 3 | 2 | 350 | 10 | ||
| Vaporeon | 134 | 15 | 75 | 2,900 | 290 | 121 | 29 | 15 | 2,580 | 70 |
| Jolteon | 135 | 8 | 25 | 3,780 | 378 | 158 | 38 | 19 | 4,818 | 130 |
| Flareon | 136 | 13 | 75 | 1,920 | 192 | 80 | 20 | 10 | 3,696 | 100 |
| Porygon | 137 | 3 | 42 | |||||||
| Omanyte | 138 | 2,185 | 219 | 92 | 22 | 11 | ||||
| Omastar | 139 | 6,300 | 630 | 263 | 63 | 31 | ||||
| Kabuto | 140 | 2,628 | 70 | |||||||
| Kabutops | 141 | 3,864 | 100 | |||||||
| Aerodactyl | 142 | 3 | 93 | 10,000 | 1,000 | 417 | 100 | 49 | ||
| Snorlax | 143 | 21 | 110 | |||||||
| Articuno | 144 | 20,000 | 110 | |||||||
| Zapdos | 145 | 20,000 | 110 | |||||||
| Moltres | 146 | 20,000 | 110 | |||||||
| Dratini | 147 | 1,610 | 161 | 68 | 17 | 8 | ||||
| Dragonair | 148 | 6,250 | 625 | 261 | 63 | 31 | ||||
| Dragonite | 149 | 3 | 100 | |||||||
| Mewtwo | 150 | 26,000 | 140 | |||||||
| Mew | 151 | 18 | 150 | |||||||
| Chikorita | 152 | 3 | 10 | 672 | 20 | |||||
| Bayleef | 153 | 11 | 36 | 720 | 20 | |||||
| Meganium | 154 | 25 | 120 | 5,160 | 30 | |||||
| Cyndaquil | 155 | 3 | 22 | 828 | 30 | |||||
| Quilava | 156 | 6 | 36 | 1,092 | 30 | |||||
| Typhlosion | 157 | 8 | 122 | 16,200 | 90 | |||||
| Totodile | 158 | 4 | 18 | 230 | 10 | |||||
| Croconaw | 159 | 5 | 30 | 3,105 | 80 | |||||
| Feraligatr | 160 | 14 | 92 | 8,400 | 50 | |||||
| Sentret | 161 | 60 | 10 | |||||||
| Furret | 162 | 828 | 30 | |||||||
| Hoothoot | 163 | 120 | 10 | |||||||
| Noctowl | 164 | 600 | 20 | |||||||
| Ledyba | 165 | 200 | 10 | |||||||
| Ledian | 166 | 2,240 | 60 | |||||||
| Spinarak | 167 | 3 | 18 | 903 | 91 | 38 | 10 | 5 | 120 | 10 |
| Ariados | 168 | 6 | 40 | 3,510 | 351 | 147 | 36 | 18 | 756 | 20 |
| Crobat | 169 | 4 | 42 | 3,750 | 375 | 157 | 38 | 19 | 16,000 | 90 |
| Chinchou | 170 | 260 | 26 | 11 | 3 | 2 | 264 | 10 | ||
| Lanturn | 171 | 1,900 | 190 | 80 | 19 | 10 | 2,240 | 60 | ||
| Pichu | 172 | 1 | 3 | 66 | 7 | 3 | 1 | 1 | 120 | 10 |
| Cleffa | 173 | 1,904 | 50 | |||||||
| Togepi | 175 | 690 | 20 | |||||||
| Togetic | 176 | 672 | 20 | |||||||
| Natu | 177 | 936 | 30 | |||||||
| Xatu | 178 | 1,624 | 50 | |||||||
| Mareep | 179 | 860 | 86 | 36 | 9 | 5 | 60 | 10 | ||
| Flaaffy | 180 | 1,274 | 128 | 54 | 13 | 7 | 200 | 10 | ||
| Ampharos | 181 | 3,900 | 390 | 163 | 39 | 20 | 3,611 | 100 | ||
| Bellossom | 182 | 2,600 | 260 | 109 | 26 | 13 | 2,240 | 60 | ||
| Marill | 183 | 60 | 10 | |||||||
| Azumarill | 184 | 2,628 | 70 | |||||||
| Sudowoodo | 185 | 1,176 | 118 | 49 | 12 | 6 | 2,240 | 60 | ||
| Politoed | 186 | 7 | 68 | 2,193 | 60 | |||||
| Hoppip | 187 | 4 | 10 | 100 | 10 | |||||
| Skiploom | 188 | 210 | 10 | |||||||
| Jumpluff | 189 | 690 | 20 | |||||||
| Aipom | 190 | 281 | 29 | 12 | 3 | 2 | 140 | 10 | ||
| Sunkern | 191 | 12 | 10 | |||||||
| Sunflora | 192 | 406 | 20 | |||||||
| Yanma | 193 | 300 | 30 | 13 | 3 | 2 | 2,240 | 60 | ||
| Wooper | 194 | 550 | 20 | |||||||
| Quagsire | 195 | 2,700 | 70 | |||||||
| Espeon | 196 | 5 | 75 | 3,250 | 325 | 136 | 33 | 16 | 640 | 20 |
| Umbreon | 197 | 7 | 75 | 2,900 | 290 | 121 | 29 | 15 | 3,066 | 80 |
| Murkrow | 198 | 9 | 48 | 1,488 | 149 | 62 | 15 | 8 | 140 | 10 |
| Slowking | 199 | 3,504 | 90 | |||||||
| Misdreavus | 200 | 3,400 | 340 | 142 | 34 | 17 | 672 | 20 | ||
| Wobbuffet | 202 | 8 | 55 | 380 | 10 | |||||
| Girafarig | 203 | 860 | 86 | 36 | 9 | 5 | 2,580 | 70 | ||
| Pineco | 204 | 338 | 34 | 15 | 4 | 2 | 1,276 | 40 | ||
| Forretress | 205 | 1,716 | 172 | 72 | 18 | 9 | 2,576 | 70 | ||
| Dunsparce | 206 | 140 | 10 | |||||||
| Gligar | 207 | 5 | 35 | 448 | 45 | 19 | 5 | 3 | 450 | 20 |
| Steelix | 208 | 10 | 520 | |||||||
| Snubbull | 209 | 4 | 11 | 1,904 | 50 | |||||
| Granbull | 210 | 2,912 | 80 | |||||||
| Qwilfish | 211 | 450 | 45 | 19 | 5 | 3 | 1,800 | 50 | ||
| Scizor | 212 | 12 | 260 | 4,050 | 405 | 169 | 41 | 20 | 2,000 | 60 |
| Shuckle | 213 | 320 | 10 | |||||||
| Heracross | 214 | 8 | 48 | 4,255 | 110 | |||||
| Sneasel | 215 | 3 | 42 | 1,960 | 196 | 82 | 20 | 10 | 1,254 | 40 |
| Teddiursa | 216 | 60 | 10 | |||||||
| Ursaring | 217 | 140 | 10 | |||||||
| Slugma | 218 | 3 | 43 | 792 | 80 | 33 | 8 | 4 | ||
| Magcargo | 219 | 4 | 70 | 1,140 | 114 | 48 | 12 | 6 | ||
| Swinub | 220 | 5 | 25 | 1,364 | 137 | 57 | 14 | 7 | 3,140 | 80 |
| Piloswine | 221 | 7 | 70 | 4,030 | 403 | 168 | 41 | 20 | 3,611 | 100 |
| Corsola | 222 | 500 | 50 | 21 | 5 | 3 | 260 | 10 | ||
| Remoraid | 223 | 2 | 3 | 2,070 | 60 | |||||
| Octillery | 224 | 2 | 3 | 1,620 | 50 | |||||
| Delibird | 225 | 1,584 | 159 | 66 | 16 | 8 | 2,240 | 60 | ||
| Mantine | 226 | 8 | 3 | 300 | 30 | 13 | 3 | 2 | 2,070 | 60 |
| Skarmory | 227 | 3 | 98 | 1,715 | 172 | 72 | 18 | 9 | 2,240 | 60 |
| Houndour | 228 | 946 | 95 | 40 | 10 | 5 | 2,628 | 70 | ||
| Houndoom | 229 | 6 | 60 | 2,112 | 212 | 88 | 22 | 11 | 3,504 | 90 |
| Kingdra | 230 | 6 | 160 | 10,000 | 1,000 | 417 | 100 | 49 | 2,967 | 80 |
| Phanpy | 231 | 5 | 16 | 1,600 | 50 | |||||
| Donphan | 232 | 10 | 60 | 2,070 | 60 | |||||
| Porygon2 | 233 | 380 | 10 | |||||||
| Stantler | 234 | 220 | 10 | |||||||
| Smeargle | 235 | 1,904 | 50 | |||||||
| Tyrogue | 236 | 231 | 24 | 10 | 3 | 2 | 200 | 10 | ||
| Hitmontop | 237 | 3,105 | 80 | |||||||
| Smoochum | 238 | 2,700 | 70 | |||||||
| Elekid | 239 | 231 | 24 | 10 | 3 | 2 | 140 | 10 | ||
| Magby | 240 | 231 | 24 | 10 | 3 | 2 | 690 | 20 | ||
| Miltank | 241 | 294 | 30 | 13 | 3 | 2 | ||||
| Blissey | 242 | 4,810 | 130 | |||||||
| Raikou | 243 | 11 | 500 | 2,500 | 30 | |||||
| Entei | 244 | 13 | 380 | 6,960 | 40 | |||||
| Suicune | 245 | 17 | 550 | 12,900 | 70 | |||||
| Larvitar | 246 | 3 | 25 | 416 | 42 | 18 | 5 | 3 | 1,600 | 50 |
| Pupitar | 247 | 13 | 45 | 1,300 | 130 | 55 | 13 | 7 | 2,070 | 60 |
| Tyranitar | 248 | 11 | 300 | 8,750 | 875 | 365 | 88 | 43 | 2,600 | 70 |
| Lugia | 249 | 30,000 | 310 | |||||||
| Ho-Oh | 250 | 25,000 | 130 | |||||||
| Celebi | 251 | 3 | 200 | 12,000 | 1,200 | 500 | 120 | 59 | 300 | 10 |
| Treecko | 252 | 4 | 20 | 640 | 20 | |||||
| Grovyle | 253 | 5 | 36 | 700 | 20 | |||||
| Sceptile | 254 | 8 | 100 | 2,730 | 273 | 114 | 28 | 14 | 4,368 | 110 |
| Torchic | 255 | 3 | 12 | 1,530 | 40 | |||||
| Combusken | 256 | 5 | 24 | 2,580 | 70 | |||||
| Blaziken | 257 | 8 | 95 | 3,750 | 375 | 157 | 38 | 19 | 4,255 | 110 |
| Mudkip | 258 | 4 | 12 | 220 | 10 | |||||
| Marshtomp | 259 | 7 | 36 | 2,580 | 70 | |||||
| Swampert | 260 | 10 | 88 | 3,066 | 80 | |||||
| Poochyena | 261 | 140 | 10 | |||||||
| Mightyena | 262 | 700 | 20 | |||||||
| Zigzagoon | 263 | 2 | 9 | |||||||
| Linoone | 264 | 5 | 80 | |||||||
| Wurmple | 265 | 3 | 11 | |||||||
| Silcoon | 266 | 8 | 20 | |||||||
| Beautifly | 267 | 7 | 45 | |||||||
| Lotad | 270 | 3 | 16 | 2,193 | 60 | |||||
| Lombre | 271 | 6 | 23 | 2,967 | 80 | |||||
| Ludicolo | 272 | 8 | 26 | 2,967 | 80 | |||||
| Seedot | 273 | 1 | 16 | 180 | 18 | 8 | 2 | 1 | ||
| Nuzleaf | 274 | 3 | 46 | 1,127 | 113 | 47 | 12 | 6 | ||
| Shiftry | 275 | 4 | 116 | 4,800 | 480 | 200 | 48 | 24 | ||
| Taillow | 276 | 4 | 14 | 56 | 6 | 3 | 1 | 1 | ||
| Swellow | 277 | 6 | 42 | 600 | 60 | 25 | 6 | 3 | ||
| Wingull | 278 | 3 | 20 | 252 | 26 | 11 | 3 | 2 | 50 | 10 |
| Pelipper | 279 | 12 | 38 | 1,920 | 192 | 80 | 20 | 10 | 400 | 20 |
| Ralts | 280 | 4 | 23 | 774 | 78 | 33 | 8 | 4 | 240 | 10 |
| Kirlia | 281 | 5 | 36 | 1,200 | 120 | 50 | 12 | 6 | 936 | 30 |
| Gardevoir | 282 | 9 | 58 | 3,900 | 390 | 163 | 39 | 20 | 3,864 | 100 |
| Slakoth | 287 | 6 | 30 | 88 | 9 | 4 | 1 | 1 | ||
| Vigoroth | 288 | 12 | 50 | |||||||
| Slaking | 289 | 17 | 200 | |||||||
| Nincada | 290 | 3 | 25 | |||||||
| Ninjask | 291 | 1 | 60 | 490 | 49 | 21 | 5 | 3 | ||
| Shedinja | 292 | 6 | 36 | |||||||
| Whismur | 293 | 4 | 25 | |||||||
| Loudred | 294 | 7 | 50 | |||||||
| Exploud | 295 | 14 | 86 | |||||||
| Makuhita | 296 | 5 | 20 | 989 | 99 | 42 | 10 | 5 | 1,110 | 30 |
| Hariyama | 297 | 12 | 70 | 2,320 | 232 | 97 | 24 | 12 | 3,400 | 90 |
| Nosepass | 299 | 252 | 26 | 11 | 3 | 2 | ||||
| Skitty | 300 | 3 | 15 | |||||||
| Sableye | 302 | 1,334 | 134 | 56 | 14 | 7 | 936 | 30 | ||
| Mawile | 303 | 480 | 48 | 20 | 5 | 3 | ||||
| Aron | 304 | 416 | 42 | 18 | 5 | 3 | 360 | 10 | ||
| Lairon | 305 | 1,710 | 171 | 72 | 18 | 9 | 400 | 20 | ||
| Aggron | 306 | 7,200 | 720 | 300 | 72 | 36 | 3,504 | 90 | ||
| Meditite | 307 | 4 | 22 | |||||||
| Medicham | 308 | 9 | 52 | |||||||
| Electrike | 309 | 2 | 7 | 290 | 10 | |||||
| Manectric | 310 | 3 | 12 | 1,452 | 40 | |||||
| Plusle | 311 | 3 | 3 | |||||||
| Minun | 312 | 3 | 3 | |||||||
| Roselia | 315 | 228 | 23 | 10 | 3 | 2 | 2,240 | 60 | ||
| Swalot | 317 | 11 | 68 | |||||||
| Carvanha | 318 | 4 | 32 | 220 | 10 | |||||
| Sharpedo | 319 | 11 | 3 | 910 | 91 | 38 | 10 | 5 | 300 | 10 |
| Wailmer | 320 | 16 | 3 | 8,000 | 800 | 334 | 80 | 40 | ||
| Numel | 322 | 5 | 65 | 448 | 45 | 19 | 5 | 3 | 1,800 | 50 |
| Camerupt | 323 | 10 | 150 | 3,720 | 372 | 155 | 38 | 19 | 2,070 | 60 |
| Torkoal | 324 | 9 | 77 | 1,600 | 160 | 67 | 16 | 8 | ||
| Spoink | 325 | 4 | 3 | |||||||
| Flygon | 330 | 6 | 350 | 30,000 | 3,000 | 1,250 | 300 | 147 | ||
| Cacnea | 331 | 2,400 | 240 | 100 | 24 | 12 | ||||
| Cacturne | 332 | 3,125 | 313 | 131 | 32 | 16 | ||||
| Swablu | 333 | 5 | 40 | |||||||
| Altaria | 334 | 10 | 280 | 7,000 | 700 | 292 | 70 | 35 | ||
| Solrock | 338 | 6 | 30 | |||||||
| Corphish | 341 | 6 | 16 | |||||||
| Crawdaunt | 342 | 10 | 40 | |||||||
| Baltoy | 343 | 936 | 30 | |||||||
| Claydol | 344 | 3,380 | 338 | 141 | 34 | 17 | 3,066 | 80 | ||
| Anorith | 347 | 2,628 | 70 | |||||||
| Armaldo | 348 | 3,066 | 80 | |||||||
| Kecleon | 352 | 4 | 40 | |||||||
| Shuppet | 353 | 648 | 65 | 27 | 7 | 4 | ||||
| Banette | 354 | 3,120 | 312 | 130 | 32 | 16 | ||||
| Duskull | 355 | 1,196 | 120 | 50 | 12 | 6 | 640 | 20 | ||
| Dusclops | 356 | 9 | 70 | 2,835 | 284 | 119 | 29 | 14 | 756 | 20 |
| Chimecho | 358 | 2,628 | 70 | |||||||
| Absol | 359 | 5 | 106 | 4,500 | 450 | 188 | 45 | 22 | 5,000 | 130 |
| Snorunt | 361 | 6 | 25 | 1,680 | 168 | 70 | 17 | 9 | ||
| Glalie | 362 | 9 | 65 | 2,030 | 203 | 85 | 21 | 10 | ||
| Spheal | 363 | 1,364 | 137 | 57 | 14 | 7 | 2,700 | 70 | ||
| Sealeo | 364 | 1,612 | 162 | 68 | 17 | 8 | 3,105 | 80 | ||
| Walrein | 365 | 4,200 | 420 | 175 | 42 | 21 | 4,810 | 130 | ||
| Clamperl | 366 | 200 | 10 | |||||||
| Huntail | 367 | 2,300 | 230 | 96 | 23 | 12 | 1,620 | 50 | ||
| Gorebyss | 368 | 2,400 | 240 | 100 | 24 | 12 | 1,620 | 50 | ||
| Relicanth | 369 | 2,580 | 70 | |||||||
| Luvdisc | 370 | 2 | 3 | 200 | 10 | |||||
| Bagon | 371 | 5 | 28 | 1,840 | 184 | 77 | 19 | 9 | 2,700 | 70 |
| Shelgon | 372 | 6 | 46 | 2,160 | 216 | 90 | 22 | 11 | 1,800 | 50 |
| Salamence | 373 | 22 | 350 | 35,000 | 3,500 | 1,459 | 350 | 171 | 4,810 | 130 |
| Beldum | 374 | 5 | 32 | 1,400 | 40 | |||||
| Metang | 375 | 8 | 62 | 3,066 | 80 | |||||
| Metagross | 376 | 30 | 326 | 20,000 | 110 | |||||
| Regirock | 377 | 20 | 420 | 25,000 | 2,500 | 1,042 | 250 | 122 | ||
| Regice | 378 | 13 | 420 | 25,000 | 2,500 | 1,042 | 250 | 122 | ||
| Registeel | 379 | 20 | 420 | 25,000 | 2,500 | 1,042 | 250 | 122 | ||
| Latias | 380 | 17,000 | 90 | |||||||
| Latios | 381 | 17,000 | 90 | |||||||
| Kyogre | 382 | 11 | 600 | |||||||
| Groudon | 383 | 17 | 600 | |||||||
| Rayquaza | 384 | 13 | 600 | |||||||
| Deoxys | 386 | 9 | 470 | |||||||
| Turtwig | 387 | 1,075 | 108 | 45 | 11 | 6 | 300 | 10 | ||
| Grotle | 388 | 750 | 75 | 32 | 8 | 4 | 2,580 | 70 | ||
| Torterra | 389 | 6,500 | 650 | 271 | 65 | 32 | 4,368 | 110 | ||
| Chimchar | 390 | 1,300 | 130 | 55 | 13 | 7 | 1,452 | 40 | ||
| Monferno | 391 | 1,700 | 170 | 71 | 17 | 9 | 3,400 | 90 | ||
| Infernape | 392 | 8,000 | 800 | 334 | 80 | 40 | 3,500 | 90 | ||
| Piplup | 393 | 1,750 | 175 | 73 | 18 | 9 | 440 | 20 | ||
| Prinplup | 394 | 1,488 | 149 | 62 | 15 | 8 | 3,400 | 90 | ||
| Empoleon | 395 | 1,350 | 135 | 57 | 14 | 7 | 3,611 | 100 | ||
| Starly | 396 | 170 | 17 | 8 | 2 | 1 | 828 | 30 | ||
| Staravia | 397 | 480 | 48 | 20 | 5 | 3 | 1,904 | 50 | ||
| Staraptor | 398 | 777 | 78 | 33 | 8 | 4 | 1,200 | 40 | ||
